Weather & Tides
Trearddur Bay Tides
These are the tides for Trearddur Bay for the next three days
22 January 2025
Time | Type | Height |
03:00 | high | 4.01m |
09:22 | low | 2.24m |
15:19 | high | 4.13m |
22:08 | low | 2.15m |
23 January 2025
Time | Type | Height |
04:09 | high | 3.88m |
10:29 | low | 2.4m |
16:34 | high | 3.95m |
23:19 | low | 2.27m |
24 January 2025
Time | Type | Height |
05:29 | high | 3.87m |
11:48 | low | 2.42m |
17:59 | high | 3.91m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC